PRICE LIST
TOLL RATES ON THE MOTORWAY
A4 KATOWICE-KRAKÓW
Swipe to see the whole thing.
Vehicle categories | Cash or card | A4Go videotolling | |
---|---|---|---|
cat. 1 | motorcycles | 7,00 PLN | - |
cat. 1 | motor vehicles with two axles | 15,00 PLN | 13,00 PLN |
cat. 2 | two-axle road vehicles, at least one of which is equipped with a twin wheel, and two-axle road vehicles with trailers | 27,00 PLN | 27,00 PLN |
cat. 3 | motor vehicles with three axles and motor vehicles with two axles, at least one of which is equipped with a twin wheel with trailers | 27,00 PLN | 27,00 PLN |
cat. 4 | motor vehicles with more than three axles, motor vehicles with three axles with trailers, and motor vehicles with more than three axles with trailers | 46,00 PLN | 46,00 PLN |
cat. 5 | vehicles that do not fall into categories 1 to 4 and vehicles whose dimensions, axle loads or weight exceed the standards specified in road traffic regulations | 46,00 PLN | 46,00 PLN |
If you want to pay for the journey in cash or with a bank card on the lane intended for videotolling, marked with a black camera on a yellow background, inform the collector about it.

ATTENTION! The motorway A4 Katowice-Kraków is not covered by the e-Toll system.